Type | Wavelength Range | Primary Applications |
---|---|---|
Ablative | 10,600nm (CO2) | Deep wrinkles, scars, skin resurfacing |
Non-Ablative | 1320-1550nm | Moderate aging, acne, pore refinement |
Fractional | 1440-2940nm | Hybrid approach for balanced results |
Q-Switched | 532-1064nm | Pigmentation, tattoo removal |
Pulsed Dye | 585-595nm | Rosacea, vascular lesions |
Pre/Post-Care Protocol
Treatment | Avg. Price | Sessions Needed |
---|---|---|
Full Face CO2 Resurfacing | $2,500-$3,800 | 1-2 |
Pico Laser Tattoo Removal | $400-$800/session | 4-10 |
Morpheus8 (Face & Neck) | $1,200-$2,500 | 3 |
Forever Young BBL (IPL) | $350-$600 | 3-6 |